Description
SINODRILLS DTH Drill Pipes Standard
DTH drill rods transmit compressed air, to power the hammers to perform drilling work. Sinodrills DTH drill pipes are made of superior alloy and both thread ends are friction welded to the seamless steel pipe. The high pressure air is delivered to the DTH hammer by the DTH drill pipe, simultaneously it transfers the rotation and press force to the DTH hammer.
Features of DTH Drill Pipes Standard
• Complete sizes for option, suitable for different types of DTH drilling system;
• The rods are made of cold-drawn steel with high manufacturing precision;
• Thread joint sturdily linked to the rod via friction welding;
• Nitriding process grants the thread joint good hardness, good wearing quality and thus long lifespan.
Applications of GSE SD DTH Bit
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
GSE SD DTH bits are versatile drilling tools with a wide range of applications across various industries due to their ability to efficiently penetrate different types of rock formations. They are commonly used in projects requiring deep, straight, and precise boreholes. The SD shank design is known for its durability and high performance, making it a reliable choice in demanding conditions.
- Mining and Quarrying: Used for blast hole drilling to prepare for rock excavation.
- Construction: Essential for foundation work, micro-piling, and rock-bolting in infrastructure projects.
- Water Well Drilling: Employed to bore deep, stable holes for accessing groundwater resources.
- Geotechnical Investigation: Used for sampling rock formations and soil during geological surveys.
- Oil and Gas Exploration: Utilized in drilling operations for various onshore and offshore applications.
Parameters of DTH Drill Pipes Standard
| OD (A) | Wall thickness (B) | Effective length (L) | Wrench flat (C/G) | Joints connection |
| mm | mm | mm | mm | Pin – Box |
| 76 | 5.5 | 1000/1500/2000/3000 | 57/65 | 2 3/8” REG |
| 76 | 6.5 | 1000/1500/3000/4000/5000/6000 | 65 | 2 3/8” REG |
| 89 | 5.5 | 1000/1500/2000/3000 | 65 | 2 3/8” REG, 2 3/8” IF |
| 89 | 6.5 | 1000/1500/2000/3000/4500/6000 | 65 | 2 3/8” REG, 2 3/8” IF |
| 102 | 6.5 | 1500/2000/3000/4000/5000/6000 | 75/83 | 2 7/8” REG |
| 102 | 8.5 | 1500/2000/3000/4000/5000/6000 | 75/83 | 2 7/9” REG |
| 114 | 6.5 | 1000/1500/2000/3000/4500/6000 | 89/95 | 3 1/2” REG, 3 1/2” IF, 2 7/8 IF |
| 114 | 8.5 | 1500/2000/3000/4000/5000/6000 | 89/95 | 3 1/2” REG, 3 1/2” IF, 2 7/8” IF |
| 127 | 10 | 3000/4000/5000/6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG |
| 127 | 19 | 3000/4000/5000/6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG |
| 140 | 11 | 3000/4000/5000/6000/8100/9140/10670 | 114 | 4 1/2” REG |
| 140 | 19 | 3000/4000/5000/6000/8100/9140/10670 | 114 | 4 1/2” REG |




